Economic bulletin of the Frax Ether economy, issued continuously from the chain itself.
Two chains, five instruments, one continuous record since October 2022.
Daily transfer activity across the five Fraxtal instruments. The chain settles tens of thousands of movements a day.
The mainnet desk: ETH enters the minter, sfrxETH vault flows, and the redemption queue.
| Ticket | Queue | Holder | frxETH | Matures |
|---|---|---|---|---|
| #1879 | V1 | 0x116a…7f5a | 71.7 | Dec 17, 2026 |
| #1878 | V1 | 0x8cca…a963 | 15.66 | Dec 7, 2026 |
| #1877 | V1 | 0x453a…dcab | 10.56 | Dec 6, 2026 |
| #1876 | V1 | 0x836e…6dbb | 10.02 | Dec 6, 2026 |
| #1875 | V1 | 0xa46e…d49b | 0.0519 | Dec 5, 2026 |
| #1874 | V1 | 0x801e…31a3 | 1.12 | Dec 3, 2026 |
| Era | Sender | ETH | Date | Tx |
|---|---|---|---|---|
| V1 | 0x0000…ee42 | 0 | Nov 18, 2026 | 0xc151…d7ad |
| V2 | 0x2be6…58d6 | 0.0369 | Nov 18, 2026 | 0x9322…b565 |
| V1 | 0x4fe9…e003 | 0.0002 | Nov 16, 2026 | 0x7a29…41e6 |
| V1 | 0x4fe9…e003 | 0.0002 | Nov 16, 2026 | 0xf597…9d98 |
| V1 | 0x4fe9…e003 | 0.0002 | Nov 16, 2026 | 0x2e2a…41a2 |
| V1 | 0x4fe9…e003 | 0.0002 | Nov 16, 2026 | 0x0a51…0641 |
The full balance sheet of the record: every instrument, every chain, lifetime and last 24 hours.
| Instrument | Chain | Minted, lifetime | Burned, lifetime | Net issuance | Transfers, lifetime | Transfers 24h |
|---|---|---|---|---|---|---|
| frxETH * | Fraxtal | 1,175 | 4,423 | −3,247 | 19,167,560 | 2,295 |
| sfrxETH | Fraxtal | 6,532 | 4,854 | 1,678 | 1,661,078 | 234 |
| frxUSD | Fraxtal | 394.9M | 383.9M | 11.0M | 15,233,264 | 3,946 |
| sfrxUSD | Fraxtal | 112.8M | 94.1M | 18.7M | 1,140,561 | 81 |
| WFRAX | Fraxtal | 74.6M | 36.8M | 37.8M | 10,114,055 | 3,508 |
| frxETH | Ethereum | 393.5K | 333.5K | 60.0K | 467,057 | 55 |
| sfrxETH | Ethereum | 1.2M | 1.1M | 36.9K | 159,362 | 2 |
| frxUSD | Ethereum | 1.1B | 1.1B | 81.5M | 547,540 | 230 |
* frxETH doubles as Fraxtal gas. Wrapping and unwrapping the native coin emits no transfer events, so its net figure reflects observed mints and burns only.
| Rank | Account | Chain | Balance, frxUSD | Transfers | Last active |
|---|---|---|---|---|---|
| 01 | 0x8420…46e2 | Ethereum | 27.7M | 68 | Oct 23, 2026 |
| 02 | 0x34c0…bde2 | Ethereum | 10.5M | 191 | Nov 13, 2026 |
| 03 | 0x47b8…5f6c | Ethereum | 10.4M | 11 | Sep 1, 2026 |
| 04 | 0xf292…5978 | Ethereum | 6.2M | 11,697 | Nov 18, 2026 |
| 05 | 0xbfc4…6b55 | Fraxtal | 3.1M | 344,429 | Nov 18, 2026 |
| 06 | 0x1896…b1df | Ethereum | 3.0M | 2 | Mar 2, 2026 |
| 07 | 0x104d…932a | Ethereum | 2.7M | 802 | Nov 17, 2026 |