Economic bulletin of the Frax Ether economy, issued continuously from the chain itself.
Two chains, five instruments, one continuous record since October 2022.
Daily transfer activity across the five Fraxtal instruments. The chain settles tens of thousands of movements a day.
The mainnet desk: ETH enters the minter, sfrxETH vault flows, and the redemption queue.
| Ticket | Queue | Holder | frxETH | Matures |
|---|---|---|---|---|
| #1852 | V1 | 0x5ea1…b905 | 9.06 | Oct 13, 2026 |
| #1851 | V1 | 0x7794…dac0 | 0.0545 | Oct 9, 2026 |
| #1850 | V1 | 0xfd56…a8fd | 0.2842 | Oct 7, 2026 |
| #1849 | V1 | 0xdc86…6d91 | 0 | Oct 7, 2026 |
| #1848 | V1 | 0x21b9…99d0 | 0.0584 | Oct 5, 2026 |
| #1847 | V1 | 0xf1c7…cb8b | 150 | Oct 4, 2026 |
| Era | Sender | ETH | Date | Tx |
|---|---|---|---|---|
| V2 | 0xd431…d9f8 | 14.94 | Sep 15, 2026 | 0x3a1a…8c32 |
| V1 | 0x8f10…f996 | 0.01 | Sep 5, 2026 | 0x6c67…9511 |
| V1 | 0x8f10…f996 | 0.01 | Sep 5, 2026 | 0x61ab…dcec |
| V1 | 0x8f10…f996 | 0.01 | Sep 5, 2026 | 0xdb88…e214 |
| V1 | 0x8f10…f996 | 0.0235 | Sep 5, 2026 | 0x5648…60ae |
| V1 | 0x8f10…f996 | 0.01 | Sep 4, 2026 | 0x89fc…6ff7 |
The full balance sheet of the record: every instrument, every chain, lifetime and last 24 hours.
| Instrument | Chain | Minted, lifetime | Burned, lifetime | Net issuance | Transfers, lifetime | Transfers 24h |
|---|---|---|---|---|---|---|
| frxETH * | Fraxtal | 1,175 | 4,422 | −3,247 | 17,891,428 | 21,990 |
| sfrxETH | Fraxtal | 6,532 | 4,854 | 1,678 | 1,604,138 | 26 |
| frxUSD | Fraxtal | 373.4M | 361.3M | 12.1M | 14,041,485 | 8,801 |
| sfrxUSD | Fraxtal | 106.5M | 87.9M | 18.6M | 1,113,687 | 32 |
| WFRAX | Fraxtal | 68.0M | 31.5M | 36.5M | 9,170,317 | 9,977 |
| frxETH | Ethereum | 393.4K | 331.9K | 61.5K | 436,689 | 92 |
| sfrxETH | Ethereum | 1.2M | 1.1M | 37.2K | 157,633 | 1 |
| frxUSD | Ethereum | 1.0B | 922.0M | 92.6M | 446,877 | 245 |
* frxETH doubles as Fraxtal gas. Wrapping and unwrapping the native coin emits no transfer events, so its net figure reflects observed mints and burns only.
| Rank | Account | Chain | Balance, frxUSD | Transfers | Last active |
|---|---|---|---|---|---|
| 01 | 0x8420…46e2 | Ethereum | 30.9M | 57 | Sep 9, 2026 |
| 02 | 0x34c0…bde2 | Ethereum | 10.5M | 186 | Sep 9, 2026 |
| 03 | 0x47b8…5f6c | Ethereum | 10.4M | 11 | Sep 1, 2026 |
| 04 | 0xf292…5978 | Ethereum | 6.3M | 10,533 | Sep 16, 2026 |
| 05 | 0x13e1…43e1 | Ethereum | 6.0M | 48,058 | Sep 16, 2026 |
| 06 | 0xbfc4…6b55 | Fraxtal | 3.4M | 337,135 | Sep 16, 2026 |
| 07 | 0xcca8…26c9 | Ethereum | 3.2M | 2,353 | Sep 16, 2026 |